 |
|
| Yashica 1300DG |
|
| Resolution: | 1.2M - 1280 x 960 |
|
Storage: | compact flash |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 4 AA batteries |
|
| Viewer: | |
|
Dimensions: |
|
|
 |
|
| Yashica 2100DG |
|
| Resolution: | 2.1M - 1632 x 1232 |
|
Storage: | compact flash |
|
| Zoom: | 4x optical zoom |
|
Batteries: | Yashica li-ion |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| Yashica EZ-5030 |
|
| Resolution: | 5.2M - 2560 x 1920 |
|
Storage: | SD / MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | 2 AA-batteries |
|
| Viewer: | 1.8" lcd viewer |
|
Dimensions: |
|
|
 |
|
| Yashica Finecam 3300 |
|
| Resolution: | 3.1M - 2048 x 1536 |
|
Storage: | compact flash I / II |
|
| Zoom: | 2x optical zoom |
|
Batteries: | li-ion |
|
| Viewer: | |
|
Dimensions: |
|
|
 |
|
| Yashica Finecam L3V |
|
| Resolution: | 3.2M - 2048 x 1536 |
|
Storage: | SD / MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Yashica li-ion |
|
| Viewer: | 2.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| Yashica Finecam L4V |
|
| Resolution: | 4.2M - 2304 x 1728 |
|
Storage: | SD / MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Yashica li-ion |
|
| Viewer: | 2.5" lcd viewer |
|
Dimensions: |
|
|
 |
|
| Yashica Finecam S5R |
|
| Resolution: | 5.2M - 2560 x 1920 |
|
Storage: | SD / MMC |
|
| Zoom: | 3x optical zoom |
|
Batteries: | Kyocera li-ion |
|
| Viewer: | 1.6" lcd viewer |
|
Dimensions: |
|
|